Vamsi Krishna Naramsetty (@vamsikrishna)
Location: Pune, India
Sports: Athletics — Sprint, Badminton, Basketball, Cricket, Cycling, Football, Running — Marathon, Trekking, Yoga / Fitness
- Primary sport
- Athletics — Sprint — Beginner
- Followers
- 0
| Sport | Level | Years | Best logged | Results | W-L-D | Rank on SportsIn | Last entry |
|---|---|---|---|---|---|---|---|
| Athletics — Sprint | Beginner | — | — | — | — | — | — |
| Badminton | Professional | — | — | — | — | — | — |
| Basketball | Semi-Pro | — | — | — | — | — | — |
| Cricket | Semi-Pro | — | — | — | — | — | — |
| Cycling | Semi-Pro | — | — | — | — | — | — |
| Football | Semi-Pro | — | — | — | — | — | — |
| Running — Marathon | Beginner | — | — | — | — | — | — |
| Trekking | Amateur | — | — | — | — | — | — |
| Yoga / Fitness | Amateur | — | — | — | — | — | — |
Sports enthu
All figures on this page were entered by the athlete. SportsIn does not verify results, scores or certificates. Ranks compare athletes on SportsIn only and are not official ratings of any federation or governing body.
Vamsi Krishna Naramsetty is building their sports profile on SportsIn — the professional network for athletes. Log scores, track progress and showcase certificates and medals.